Term Dates
Dates for 2026-2027
Term dates for 2026-2027 are shown below - please also take note of the INSET and Bank Holidays further down as school is also closed to children on those days.
| Term | First day of term | Last day of term |
|---|---|---|
| Autumn 1 | Tuesday 1st September 2026 | Friday 23rd October 2026 |
| Autumn 2 | Monday 2nd November 2026 | Friday 18th December 2026 |
| Spring 1 | Monday 4th January 2027 | Friday 12th February 2027 |
| Spring 2 | Monday 22nd February 2027 | Thursday 25th March 2027 |
| Summer 1 | Monday 12th April 2027 | Friday 28th May 2027 |
| Summer 2 | Monday 7th June 2027 | Wednesday 21st July 2027 |
School will be closed to children on the days below:
| INSET Days and School Closures | |
|---|---|
| INSET | Tuesday 1st and Wednesday 2nd September 2026 |
| INSET | Monday 4th January 2027 |
| May Day Bank Holiday | Monday 1st May 2027 |
| INSET | Thursday 25th March 2027 |
| INSET | Friday 9th July 2027 |